Optical Filters and Specialty Glasses
IR Transmitting Glass
K-GIR79
- High transmission from visible light to middle infrared
- No birefringence exhibition since isotropic materials are used
- Excellent weather resistance and workability
Reference data
Refractive index
| nF (486.1 nm) | 1.87762 | nC (656.3 nm) | 1.85161 | Dispersion (vd) | 33.0 |
|---|---|---|---|---|---|
| nd (587.6 nm) | 1.85920 | n (3.5421 µm) | 1.795 |
| λ (nm) | Refractive index | λ (nm) | Refractive index |
|---|---|---|---|
| 365 | 1.93019 | 1813 | 1.82082 |
| 405 | 1.90617 | 2019 | 1.818 |
| 436 | 1.89290 | 2038 | 1.818 |
| 480 | 1.87919 | 2058 | 1.818 |
| 486 | 1.87762 | 2220 | 1.816 |
| 546 | 1.86536 | 2325 | 1.814 |
| 588 | 1.85920 | 2418 | 1.813 |
| 644 | 1.85279 | 2613 | 1.811 |
| 656 | 1.85161 | 2770 | 1.808 |
| 707 | 1.84745 | 2973 | 1.805 |
| 1014 | 1.83378 | 3177 | 1.802 |
| 1129 | 1.83102 | 3447 | 1.797 |
| 1309 | 1.82768 | 3542 | 1.795 |
| 1367 | 1.82675 | 3835 | 1.790 |
| 1529 | 1.82443 | 3952 | 1.788 |
| 1548 | 1.82418 | 4128 | 1.784 |
| 1692 | 1.82232 | 4409 | 1.778 |
| 1711 | 1.82208 | 4564 | 1.774 |
Wavelength dependency of the refractive index

Spectral Transmittance (t=10 mm)

Downloads