Fiber Optic Components and Peripheral Products

LED Light Source
LS-LH150
- Light intensity: 150 W Halogen-class
- Long lifetime: Appx. 30,000 hours
- Low power consumption: 26 W (about 85% power reduction compared to Halogen light source)
- Direct/remote light control
- Rated input voltage: AC 100 – 240 V, 50/60 Hz
Spectral Diagram
Specifications
| Model | LS-LH150 |
|---|---|
| Rated input voltage | AC100〜240V 50/60Hz |
| Power consumption | 26W |
| LED color | White |
| Illuminance *1 | 170,000lx |
| Light control | - Manual: turn volume knob on the front face - Remote: Analog light control (DC 0 – 5 V) |
| Control interface (back) | Manual/remote switch |
| Operating environment | Temperature: 0 - 40℃ Humidity: 20 – 80% RH (non-condensing) |
| Cooling system | Forced-air cooling |
| LED lifetime *2 | Appx. 30,000 hours |
| Environmental compatibility | RoHS compliant |
| External dimensions | W78 x H144 x D200 [mm] (excluding protrusions) |
| Weight | Appx. 2 kg |
- *1 Reference value of an initial illuminance measured at 50 mm distance from the output end with SUMITA’s standard light guide (1,000 mm long and bundle diameter of 8 mm).
- *2 LED lifetime depends on operating temperature. This data is reference, not guaranteed.
LS-LH150 Light Source
Downloads